Top 10 Referrers (7d)
Address | Commission earned | Number of referrals |
---|
19833 | 0.0024 USD | 6 |
1379 | 0.0020 USD | 5 |
182164 | 0.0004 USD | 1 |
Recent payments
Address | Wallet | Amount | When | Type |
---|
1379 | CurvaPay | 0.0004 USD | 1 hours, 35 minutes ago | ref. commission |
2544309 | CurvaPay | 0.0008 USD | 1 hours, 35 minutes ago | claim |
1154045 | CurvaPay | 0.0180 USD | 1 hours, 37 minutes ago | claim |
1004655 | CurvaPay | 0.0010 USD | 1 hours, 37 minutes ago | claim |
2612033 | CurvaPay | 0.0009 USD | 1 hours, 42 minutes ago | claim |
1154045 | CurvaPay | 0.0020 USD | 1 hours, 58 minutes ago | claim |
1154045 | CurvaPay | 0.0121 USD | 2 hours, 4 minutes ago | claim |
2965066 | CurvaPay | 0.0009 USD | 25 hours, 9 minutes ago | claim |
3939167 | CurvaPay | 0.0008 USD | 25 hours, 13 minutes ago | claim |
2861163 | CurvaPay | 0.0009 USD | 25 hours, 18 minutes ago | claim |
3016018 | CurvaPay | 0.0008 USD | 25 hours, 22 minutes ago | claim |
Faucets network: DollarZ, 8pm.fun, 7to11.club, FreeUSD.xyz